ChT World Online Tour - Grand Prix Solo - Dec 2020
Ranking by Category:
Solo Latin Under 6
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Mariia Guseva | Russia | Cha-Cha |
| 2. | Ksenija Samuilova | Latvia | Cha-Cha |
| 3. | Ksenija Samuilova | Latvia | Rumba |
Solo Latin Under 8
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Lola Volodina | Latvia | Cha-Cha |
| 2. | Kacie Catteau | Belgium | Jive |
| 3. | Kacie Catteau | Belgium | Samba |
| 4. | Lola Volodina | Latvia | Rumba |
| 5. | Kristaps Verza | Latvia | Cha-Cha |
| 6. | Nikole Umanska | Latvia | Cha-Cha |
| 7. | Alise Sidorova | Latvia | Cha-Cha |
| 8. | Varvara Cooper | USA | Cha-Cha |
| 9. | Varvara Cooper | USA | Samba |
Solo Latin Under 10
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Evangelia Chatziioakeimidi | Greece | Rumba |
| 2. | Mariela Bures | USA | Cha-Cha |
| 3. | Mariela Bures | USA | Rumba |
| 4. | Mariela Bures | USA | Jive |
| 5. | Mariela Bures | USA | Samba |
| 6. | Chanel Griffiths | United Kingdom | Cha-Cha |
| 7. | Catherine Angelia Putri | Indonesia | Latin Mix |
| 8. | Victoria Coseleva | Moldova | Cha-Cha |
| 9. | Valeria Grebnev | Moldova | Samba |
| 10. | Law Zhen Hui | Malaysia | Rumba |
| 11. | Milana Sabanova | Latvia | Cha-Cha |
| 12. | Chanel Griffiths | United Kingdom | Paso Doble |
| 13-14. | Chanel Griffiths | United Kingdom | Jive |
| 13-14. | Law Zhen Hui | Malaysia | Cha-Cha |
| 15. | Pavels Samuilovs | Latvia | Cha-Cha |
| 16-17. | Chanel Griffiths | United Kingdom | Samba |
| 16-17. | Pavels Samuilovs | Latvia | Rumba |
| 18. | Eric Cucos | Moldova | Cha-Cha |
| 19-20. | Agnija Voitkevica | Latvia | Cha-Cha |
| 19-20. | Nadya Becerra | USA | Cha-Cha |
| 21. | Nadya Becerra | USA | Paso Doble |
| 22. | Agnija Voitkevica | Latvia | Jive |
| 23. | Nadya Becerra | USA | Jive |
Solo Latin Under 12
| Place | Name | Country | Dance |
|---|---|---|---|
| 1-2. | Michelle Nathania Raissa Wardana | Indonesia | Cha-Cha |
| 1-2. | Vanessa Gao Han Ling | Malaysia | Cha-Cha |
| 3. | Vanessa Gao Han Ling | Malaysia | Jive |
| 4. | Michelle Nathania Raissa Wardana | Indonesia | Jive |
| 5. | Michelle Nathania Raissa Wardana | Indonesia | Samba |
| 6. | Marta Filimonova | Latvia | Cha-Cha |
| 7. | Zoey Lee Yun Yan | Malaysia | Rumba |
| 8. | Zoey Lee Yun Yan | Malaysia | Cha-Cha |
| 9. | Rolands Šumeiko | Latvia | Cha-Cha |
| 10. | Ohrimenco Polina | Moldova | Rumba |
| 11. | Darina Beknazarova | Latvia | Rumba |
Solo Latin Under 14
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Sebastian Maximillian Tjahjono | Indonesia | Samba |
| 2. | Jesse Ling | Malaysia | Cha-Cha |
| 3. | Sebastian Maximillian Tjahjono | Indonesia | Cha-Cha |
| 4. | Jesse Ling | Malaysia | Jive |
| 5-6. | Sebastian Maximillian Tjahjono | Indonesia | Jive |
| 5-6. | Sebastian Maximillian Tjahjono | Indonesia | Paso Doble |
| 7. | Vanessa Gao Han Ling | Malaysia | Samba |
| 8. | Sebastian Maximillian Tjahjono | Indonesia | Rumba |
| 9. | Tee Jia Yi | Malaysia | Rumba |
| 10. | Tee Jia Yi | Malaysia | Cha-Cha |
| 11-12. | Anastasija Antipova | Latvia | Rumba |
| 11-12. | Anastasija Gladkiha | Latvia | Rumba |
| 13. | Chloe Lee Yun Zi | Malaysia | Rumba |
| 14. | Chloe Lee Yun Zi | Malaysia | Cha-Cha |
| 15. | Kobe Yap Kye Sze | Malaysia | Rumba |
| 16. | Kobe Yap Kye Sze | Malaysia | Cha-Cha |
Solo Latin Under 16
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Tan Li Xuan | Malaysia | Jive |
| 2-3. | Paula Šumeiko | Latvia | Rumba |
| 2-3. | Ng Xiang Yee | Malaysia | Jive |
| 4. | Ng Xiang Yee | Malaysia | Cha-Cha |
Solo Latin Under 19
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Roberts Urtāns | Latvia | Cha-Cha |
Solo Latin Under 21
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Stefano Masin | Italy | Jive |
| 2. | Karina Dyring | Russia | Samba |
| 3. | Karina Dyring | Russia | Rumba |
| 4. | Stefano Masin | Italy | Samba |
Solo Standard Under 6
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Ksenija Samuilova | Latvia | Waltz |
Solo Standard Under 8
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Lola Volodina | Latvia | Waltz |
| 2. | Nikole Umanska | Latvia | Waltz |
| 3. | Kristaps Verza | Latvia | Waltz |
| 4. | Varvara Cooper | USA | Standard Mix |
Solo Standard Under 10
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Mariela Bures | USA | Quickstep |
| 2. | Mariela bures | USA | Tango |
| 3. | Mariela Bures | USA | Waltz |
| 4. | Mariela bures | USA | Viennese Waltz |
| 5. | Mariela Bures | USA | Slow Fox |
| 6. | Evangelia Chatziioakeimidi | Greece | Waltz |
| 7. | Pavels Samuilovs | Latvia | Waltz |
| 8. | Milana Sabanova | Latvia | Waltz |
| 9. | Chanel Griffiths | United Kingdom | Slow Fox |
| 10. | Catherine Angelia Putri | Indonesia | Standard Mix |
| 11. | Eric Cucos | Moldova | Waltz |
| 12. | Veris Nelli | Moldova | Tango |
| 13. | Nadya Becerra | USA | Quickstep |
| 14. | Nadya Becerra | USA | Tango |
Solo Standard Under 12
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Karlis Bluzmanis | Latvia | Waltz |
| 2. | Rolands Šumeiko | Latvia | Waltz |
| 3. | Michelle Nathania Raissa Wardana | Indonesia | Waltz |
| 4. | Michelle Nathania Raissa Wardana | Indonesia | Viennese Waltz |
| 5. | Michelle Nathania Raissa Wardana | Indonesia | Tango |
| 6. | Ianovici Iana | Moldova | Waltz |
Solo Standard Under 14
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Jesse Ling | Malaysia | Waltz |
| 2. | Jesse Ling | Malaysia | Tango |
Solo Standard Under 16
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Paula Šumeiko | Latvia | Waltz |
Solo Standard Under 19
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Roberts Urtāns | Latvia | Tango |
Solo Standard Adult Over 35
| Place | Name | Country | Dance |
|---|---|---|---|
| 1. | Junichi Kobayashi | Japan | Slow Fox |
| 2. | Frank Helbig | Germany | Quickstep |
| 3. | Frank Helbig | Germany | Tango |
| 4. | Lisa Dryet | USA | Waltz |
| 5. | Lisa Dryer | USA | Slow Fox |
| 6. | Lisa Dryer | USA | Tango |
