ChT Australian Solo Dancesport Competition Online
Ranking by Category:
Solo Latin Under 10
| Place | Name | Country |
|---|---|---|
| 1. | ZHENG MAO SHENG | CHINA |
| 2-3. | EVANGELIA CHATZIIOAKEIMIDI | GREECE |
| 2-3. | RUFINA IMERSHAYEVA | KAZAKHSTAN |
| 4. | REBECCA CHEOK YI HSUEN | MALAYSIA |
| 5. | SAMIRA KUTDIUSOVA | RUSSIA |
| 6-9. | ZHU YI XIN | CHINA |
| 6-9. | OLHA HROMOVA | UKRAINE |
| 6-9. | ZHENG XIN TONG | CHINA |
| 6-9. | MELANIIA BERESTOVSKA | UKRAINE |
| 10-11. | MATHILDA LILY COOK | SINGAPORE |
| 10-11. | DORA SHEN | AUSTRALIA |
| 12-13. | ZHANG JUN TAO | CHINA |
| 12-13. | ANNABELLA WANG | AUSTRALIA |
| 14-18. | Denis Sannikov | Russia |
| 14-18. | WANMG LUO KE | CHINA |
| 14-18. | YI SHA | CHINA |
| 14-18. | LOLA VOLODINA | LATVIA |
| 14-18. | ZHENG QI LAN | CHINA |
| 19. | ELISABETH MALIK | AUSTRIA |
| 20. | SOPHIA KARTASHOV | USA |
| 21-24. | SOFIA GERBER | RUSSIA |
| 21-24. | KOH JIA NING | MALAYSIA |
| 21-24. | PAVEL SAMUILOV | LATVIA |
| 21-24. | POLINA ZAIKA | MOLDOVA |
| 25-28. | CHANEL CORDA | ITALY |
| 25-28. | MAXIM CHLOE CANOY | PHILIPPINES |
| 25-28. | EMILY KEN YU HAN | MALAYSIA |
| 25-28. | ELIZABET GIANNOPOULOU | GREECE |
| 29-35. | PARIS GOH XUAN | MALAYSIA |
| 29-35. | PEI XUAN LIM | MALAYSIA |
| 29-35. | TEE SHU YUAN | MALAYSIA |
| 29-35. | DANIIL YURCHENKO | UKRAINE |
| 29-35. | JOELLE YEO LOK NING | MALAYSIA |
| 29-35. | CATHERINE WEI | AUSTRALIA |
| 29-35. | MILANA MASLYCH | USA |
| 36. | ANNA TSUBER | RUSSIA |
| 37-41. | LIZA PROKOPENKO | UKRAINE |
| 37-41. | ANGELA LIU | AUSTRALIA |
| 37-41. | KSENIA SAMUILOVA | LATVIA |
| 37-41. | JELIZAVETA SIBERCEVA | LATVIA |
| 37-41. | ALEKSANDRS MESCERSKIHS | LATVIA |
| 42. | ANASTASIA RAKATINA | RUSSIA |
| 43-47. | JENNIFER ZHOU | AUSTRALIA |
| 43-47. | SCHERBYNA PROKHOR | UKRAINE |
| 43-47. | SOFIA DRUTA | MOLDOVA |
| 43-47. | BRENDAN TANG | AUSTRALIA |
| 43-47. | AIDEN JUN HAN TAN | MALAYSIA |
| 48-50. | MAKSIMS NAMIKINS | LATVIA |
| 48-50. | GEORGIA ROBERTSON | AUSTRALIA |
| 48-50. | AGNIJA VOITKEVICA | LATVIA |
| 51-55. | KITIANA ZHOU | AUSTRALIA |
| 51-55. | DARIA BURLAC | MOLDOVA |
| 51-55. | AKIKO YANAGI | JAPAN |
| 51-55. | ANASTASIA KRAEVA | RUSSIA |
| 51-55. | ALEXANDR ULIANOV | MOLDOVA |
| 56-59. | ERIC DING | AUSTRALIA |
| 56-59. | LUCAS SU | AUSTRALIA |
| 56-59. | SIM JIA EN CHERISE | SINGAPORE |
| 56-59. | SUNNY HUANG | AUSTRALIA |
| 60-69. | AURA SANGERMANO | ITALY |
| 60-69. | GINIVERA CERVELLA | ITALY |
| 60-69. | SALVATORE MARTINO | ITALY |
| 60-69. | CHLOE ZHANG | AUSTRALIA |
| 60-69. | NIKOLE URMANSKA | LATVIA |
| 60-69. | ANITA MORETTO | ITALY |
| 60-69. | CHIANG LOONG | SINGAPORE |
| 60-69. | MARTA D'AMICO | ITALY |
| 60-69. | ANGELA CHAU JIA WEE | MALAYSIA |
| 60-69. | GIUSEPPE FAVORITO | ITALY |
| 70-74. | ANNA GOLDUR | MOLDOVA |
| 70-74. | KYLIE ONG | SINGAPORE |
| 70-74. | NICHOLAS KARTASHOV | USA |
| 70-74. | KARL ONG | SINGAPORE |
| 70-74. | XIN HUI LEE | MALAYSIA |
| 75-77. | CHARIS PHAY | SINGAPORE |
| 75-77. | NELLI VERIS | MOLDOVA |
| 75-77. | CLARA ZHANG | AUSTRALIA |
| 78-82. | EVELINA DERMENJI | MOLDOVA |
| 78-82. | EMMA SOFIA TAN | SINGAPORE |
| 78-82. | ELINA COTOROBAI | MOLDOVA |
| 78-82. | MARIA LYSENKOVA | SWITZERLAND |
| 78-82. | GIORGIA PUCCIANO | ITALY |
| 83-84. | MILANA SABANOVA | LATVIA |
| 83-84. | ANTHONY MAI | RUSSIA |
| 85-88. | NADYA BECERRA | USA |
| 85-88. | ATHENA CHEUNG | AUSTRALIA |
| 85-88. | GIORGIA ANDREA | ITALY |
| 85-88. | YU XIN ONG | MALAYSIA |
| 89-91. | ROWENA CHIN CHEN NUO | MALAYSIA |
| 89-91. | TRENNA TEO | SINGAPORE |
| 89-91. | KANO SHIMOZONO | JAPAN |
| 92-93. | DARJA MEDNIKOVA | LATVIA |
| 92-93. | STEPHANIE CHUNG ZI XI | MALAYSIA |
| 94. | MIA JIA | AUSTRALIA |
| 95-98. | SURI SU | AUSTRALIA |
| 95-98. | MELISA TEE | MALAYSIA |
| 95-98. | VALERIA SIMON | MOLDOVA |
| 95-98. | ISSHIN SHIMOZONO | JAPAN |
| 99. | VIOLET SMUTS | AUSTRALIA |
| 100-101. | YU YAN ZHEN SOPHIA | SINGAPORE |
| 100-101. | DANIELLA DAINAUSKAITE | ENGLAND |
Solo Latin Under 13
| Place | Name | Country |
|---|---|---|
| 1. | HENRY HOFFMEISTER | SWITZERLAND |
| 2-3. | GIACOMO NAPOLETANO | ITALY |
| 2-3. | SOFIYA MALIK | AUSTRIA |
| 4. | EMELINA VITALINA | MOLDOVA |
| 5. | MARIA SASHKOVA | MOLDOVA |
| 6. | ZOEY QU ZHUOYI | MALAYSIA |
| 7. | ROBERT NERSISYAN | BELARUS |
| 8. | OLGA TOKMAZOVA | GREECE |
| 9. | JASLYN KWAN | USA |
| 10-11. | Alexandra Labik | Moldova |
| 10-11. | HAZEL KAH YEN TAN | MALAYSIA |
| 12. | MARTINA DAINAUSKAITE | ENGLAND |
| 13-15. | KARLIS BLUZMANIS | LATVIA |
| 13-15. | ANNA ZEMLINSKY | AUSTRALIA |
| 13-15. | ALISA UGANINA | RUSSIA |
| 16-17. | JAYEE TAN ZHI YII | MALAYSIA |
| 16-17. | EVELINA VASILENKO | RUSSIA |
| 18-21. | MARTA FILIMINOVA | LATVIA |
| 18-21. | IRINA YANKUL | UKRAINE |
| 18-21. | Angelina Zelenova | USA |
| 18-21. | DAVIDE BORZA | IRELAND |
| 22. | KOH QIAO YEE | MALAYSIA |
| 23-24. | ISA WICTORTIN | SWEDEN |
| 23-24. | ANNA MARGOLINA ILINOV | AUSTRALIA |
| 25. | ELIZABETH TANG | AUSTRALIA |
| 26-27. | ANASTASIA KHRUSHCHALEVA | RUSSIA |
| 26-27. | ORYSIA MASLYCH | USA |
| 28-32. | MARGARITA GUTNIKOVA | RUSSIA |
| 28-32. | FOO WEN CHE | MALAYSIA |
| 28-32. | ANGEL LIM WEN SIN | MALAYSIA |
| 28-32. | CICI WANG | AUSTRALIA |
| 28-32. | ROLANDS SUMEIKO | LATVIA |
| 33-39. | ILIA DROZDOVSKIY | MOLDOVA |
| 33-39. | CHAN JIN JIN | MALAYSIA |
| 33-39. | ILIA SOKOLOV | MOLDOVA |
| 33-39. | JANICE CHOO ZI NING | MALAYSIA |
| 33-39. | FRANCESCA DI CUGNO | ITALY |
| 33-39. | EVA IAKOVLEVA | RUSSIA |
| 33-39. | JUSTINE LU | AUSTRALIA |
| 40-41. | ALEXANDRA TOPALIDI | GREECE |
| 40-41. | NIU YEE LIN | MALAYSIA |
| 42. | ANA MALCOCI | MOLDOVA |
| 43. | ALEKSANDRA SHISHKOVA | RUSSIA |
| 44-45. | DASHA MAKARENKO | RUSSIA |
| 44-45. | CHARLOTTE MERRELL | AUSTRALIA |
| 46-48. | ALENA KALYNEDELIA | MOLDOVA |
| 46-48. | AMELIA YARWOOD | AUSTRALIA |
| 46-48. | IRIS LI | AUSTRALIA |
| 49-51. | ELAINE YANG | AUSTRALIA |
| 49-51. | EMMA LEE | SINGAPORE |
| 49-51. | TESSA GRIFFITH | AUSTRALIA |
| 52-54. | MARIA TERESA BASILE | ITALY |
| 52-54. | LILY COLES | AUSTRALIA |
| 52-54. | ALICIA YONG YEE | MALAYSIA |
| 55-56. | AVA GAMERON | AUSTRALIA |
| 55-56. | PIPER PROCTOR | AUSTRALIA |
| 57-61. | JIMENA BLANCO | AUSTRALIA |
| 57-61. | EMELINE CASSIDY | AUSTRALIA |
| 57-61. | SANDRA LIN | AUSTRALIA |
| 57-61. | ABRIANNA YONG YEE | MALAYSIA |
| 57-61. | HANNAH SHORTUS | AUSTRALIA |
| 62-67. | ERIN WALLACE | AUSTRALIA |
| 62-67. | MINDY MULDERS | AUSTRALIA |
| 62-67. | MACKENZIE HALL | AUSTRALIA |
| 62-67. | EVA CHOO KAI NI | MALAYSIA |
| 62-67. | ALEXANDRA LAY | AUSTRALIA |
| 62-67. | BLAKE TAAFFE | AUSTRALIA |
| 68. | ZOE STEVENSON | AUSTRALIA |
| 69-71. | MARA-ANNI WESTWOOD | AUSTRALIA |
| 69-71. | ALEXANDER SHNEERSON | USA |
| 69-71. | LANI HARRIS | AUSTRALIA |
| 72-75. | EMILY GRAHAM | AUSTRALIA |
| 72-75. | ANNELIES NOTELAERS | AUSTRALIA |
| 72-75. | ABIGAIL DOUGLAS | AUSTRALIA |
| 72-75. | TY WHEATLEY | AUSTRALIA |
| 76-82. | ALBY SMITH | AUSTRALIA |
| 76-82. | PIPPIN MATTHEWS | AUSTRALIA |
| 76-82. | EMILY MCPHAIL | AUSTRALIA |
| 76-82. | SINCLAIR BLACK | AUSTRALIA |
| 76-82. | SANNA MITCHELL | AUSTRALIA |
| 76-82. | JAZANNE KOH | SINGAPORE |
| 76-82. | YUKI SUN | MALAYSIA |
| 83-85. | RHYS GELUK | AUSTRALIA |
| 83-85. | TUCKER LINDBERG | AUSTRALIA |
| 83-85. | SYLVIA LIM YU LING | MALAYSIA |
| 86-88. | JONAH LEIFI | AUSTRALIA |
| 86-88. | CHARLIE PARSONAGE | AUSTRALIA |
| 86-88. | HARPER EAGER | AUSTRALIA |
| 89-93. | SIENNA THOMPSON | AUSTRALIA |
| 89-93. | ISABELLE PARRAB | AUSTRALIA |
| 89-93. | LUKA KAIZIK | AUSTRALIA |
| 89-93. | OLIVIA ZANARDO | AUSTRALIA |
| 89-93. | PERLIE CHAN | AUSTRALIA |
| 94-96. | TOBIAS MASSON | AUSTRALIA |
| 94-96. | HOLLY LOREFICE | AUSTRALIA |
| 94-96. | KOBY TELFORD | AUSTRALIA |
| 97-98. | REIA SANO | AUSTRALIA |
| 97-98. | ZOE STRINGER | AUSTRALIA |
| 99-100. | EVELYN LITTLE | AUSTRALIA |
| 99-100. | SACHA ROOT | AUSTRALIA |
| 101. | LIZZIE SHAW | AUSTRALIA |
Solo Latin Under 16
| Place | Name | Country |
|---|---|---|
| 1-3. | KATHLEEN ZHANG | AUSTRALIA |
| 1-3. | GABRIELE PARISI | ITALY |
| 1-3. | Varvara Vertikhina | Russia |
| 4. | JONATHAN PROESCHER | USA |
| 5-6. | RIANA OSPOVA | RUSSIA |
| 5-6. | MIRIAM NAPOLETANO | ITALY |
| 7-8. | ERIC KUZNETSOV | USA |
| 7-8. | MAE HOFFMEISTER | SWITZERLAND |
| 9-10. | LEE PEI YOKE | MALAYSIA |
| 9-10. | Elizaveta Koltovich | Russia |
| 11-13. | TOMMASU MARENGO | ITALY |
| 11-13. | MARIA CATERINA DURANTE | ITALY |
| 11-13. | STEPHANIE NG SHI QI | MALAYSIA |
| 14-16. | PAULA SUMEIKO | LATVIA |
| 14-16. | Greta Lodi | ITALY |
| 14-16. | AMANDA WANG | AUSTRALIA |
| 17-18. | NADYA BALTATU | MOLDOVA |
| 17-18. | GIULIA ESPOSITO | ITALY |
| 19-20. | NICOLA TRACHUK | AUSTRALIA |
| 19-20. | KSENIA RAKATINA | RUSSIA |
| 21. | NGO SIEW WEN | MALAYSIA |
| 22-24. | JUSTIN CHEN | AUSTRALIA |
| 22-24. | PANG HUI XIN | MALAYSIA |
| 22-24. | LAURA SARDO | ITALY |
| 25-29. | STEFAN MALCOCI | MOLDOVA |
| 25-29. | ISABELLA LI | AUSTRALIA |
| 25-29. | CHARLOTTE FOO JIA YING | MALAYSIA |
| 25-29. | MARIA GENCARELLI | ITALY |
| 25-29. | ALYSHA MARIA GUNARETCHAKA | MALAYSIA |
| 30. | CHONG HUEY WEN | MALAYSIA |
| 31-32. | HII EN HUI | MALAYSIA |
| 31-32. | ROBERTO BORZA | IRELAND |
| 33. | ALBA ALTOMARE | ITALY |
| 34. | SUMMER LOREFICE | AUSTRALIA |
| 35-39. | JAYDE ROOT | AUSTRALIA |
| 35-39. | CLAIRE LE CREURER | AUSTRALIA |
| 35-39. | MIKAELA VASSIMILIS | AUSTRALIA |
| 35-39. | HUDSON YOUNG | AUSTRALIA |
| 35-39. | STEPHANIE CROSBIE | AUSTRALIA |
| 40-41. | GIANNA LEIFI | AUSTRALIA |
| 40-41. | OLIVER BRIGGS | AUSTRALIA |
| 42. | ZARA GIL | AUSTRALIA |
Solo Latin Under 21
| Place | Name | Country |
|---|---|---|
| 1. | NIKITA TOMS | LATVIA |
| 2-3. | REGIN OW | SINGAPORE |
| 2-3. | MEG JIANG | AUSTRALIA |
| 4. | NICKI ANDERSSON WICTORIN | SWEDEN |
| 5. | CARSON CHEN | AUSTRALIA |
| 6. | ISABELLE FELDMAN | USA |
| 7. | STEFANO MASIM | ITALY |
| 8. | NOEMI DALL'OLIO | ITALY |
| 9-10. | MIRIAM PEREZ | ITALY |
| 9-10. | ELISA SORRENTINO | ITALY |
| 11. | STELLA XATSATOURIAN | GREECE |
| 12. | MIRIANA NAPOLETANO | ITALY |
| 13. | CRYSTAL HONG XUE JING | MALAYSIA |
| 14. | MAMTHA MANFERDINI | ITALY |
| 15. | EMILY XU | AUSTRALIA |
| 16. | CHIARA ESPOSITO | ITALY |
| 17. | ALYSSA KUPA | AUSTRALIA |
| 18. | HOLLY KUPA | AUSTRALIA |
| 19. | NIKOLAY MORGAN | USA |
Solo Latin Adult 21-35
| Place | Name | Country |
|---|---|---|
| 1. | SIMONE AURORA | ITALY |
| 2. | ILARIA RENNE | ITALY |
| 3. | IXORA GAN | SINGAPORE |
| 4. | VENUS YAP CHIAN YU | MALAYSIA |
| 5. | ROSALBA BARATTINI | ITALY |
| 6. | ANDREW RESTAN | SINGAPORE |
| 7. | GIADA SENNA | ITALY |
| 8. | TAN JIA HUI | MALAYSIA |
| 9-10. | ALESSANDRO PEGOLLO | ITALY |
| 9-10. | ANASTASIA DARASELIYA | RUSSIA |
| 11. | ANNA SVASEK | AUSTRALIA |
| 12. | YVETTE HAWKINS | AUSTRALIA |
Solo Latin Adult Over 35
| Place | Name | Country |
|---|---|---|
| 1. | YUANLIN CHEN | AUSTRALIA |
| 2. | NATALIA GARATE RODRIGO | SPAIN |
| 3. | JULIA CHEREZOVA | RUSSIA |
| 4-5. | ANNE MACKELVIE | AUSTRALIA |
| 4-5. | MICHAEL MAGUIRE | AUSTRALIA |
| 6. | JUN PENG | AUSTRALIA |
| 7-8. | DONNA GODDARD | AUSTRALIA |
| 7-8. | VALENTINA MAJER | ITALY |
| 9. | ECHO ZHAO | AUSTRALIA |
| 10. | LYNN GRANDINETTI | ENGLAND |
| 11. | JOANNE MCCARRON | AUSTRALIA |
Solo Standard Under 10
| Place | Name | Country |
|---|---|---|
| 1. | RUFINA IMERSHAYEVA | KAZAKHSTAN |
| 2. | PAVEL SAMUILOV | LATVIA |
| 3. | Yana Murzabaeva | Russia |
| 4. | POLINA ZAIKA | MOLDOVA |
| 5. | EVANGELIA CHATZIIOAKEIMIDI | GREECE |
| 6. | AIDEN JUN HAN TAN | MALAYSIA |
| 7. | SOPHIA KARTASHOV | USA |
| 8. | NICHOLAS KARTASHOV | USA |
| 9-10. | ANNA TSUBER | RUSSIA |
| 9-10. | MILANA SABANOVA | LATVIA |
| 11. | ELIZABET GIANNOPOULOU | GREECE |
| 12-13. | AGNIJA VOITKEVICA | LATVIA |
| 12-13. | LOLA VOLODINA | LATVIA |
| 14. | Semen Tellitsyn | Russia |
| 15-16. | ANASTASIA RAKATINA | RUSSIA |
| 15-16. | SCHERBYNA PROKHOR | UKRAINE |
| 17-18. | Sofia Gerber | Russia |
| 17-18. | NADYA BECERRA | USA |
| 19. | LIZA PROKOPENKO | UKRAINE |
| 20-22. | AKIKO YANAGI | JAPAN |
| 20-22. | KSENIA SAMUILOVA | LATVIA |
| 20-22. | FRANCHESKA DEZZLY DARVIN | PHILIPPINES |
| 23. | KANO SHIMOZONO | JAPAN |
| 24. | ISSHIN SHIMOZONO | JAPAN |
Solo Standard Under 13
| Place | Name | Country |
|---|---|---|
| 1. | HENRY HOFFMEISTER | SWITZERLAND |
| 2. | EKATERINA BELOKURENKO | MOLDOVA |
| 3. | OLGA TOKMAZOVA | GREECE |
| 4-6. | SOFIYA MALIK | AUSTRIA |
| 4-6. | EMELINA VITALINA | MOLDOVA |
| 4-6. | OLGA GLUSHENKOVA | RUSSIA |
| 7. | ILIA SOKOLOV | MOLDOVA |
| 8. | MARTA FILIMINOVA | LATVIA |
| 9. | ROLANDS VOLODINS | LATVIA |
| 10-11. | Arina Knjazeva | Russia |
| 10-11. | EVA IAKOVLEVA | RUSSIA |
| 12-13. | ALENA KALYNEDELIA | MOLDOVA |
| 12-13. | BHENZ RUDOLF OWEN SEMILLA | PHILIPPINES |
| 14. | ANNA ZEMLINSKY | AUSTRALIA |
| 15-16. | Angelina Zelenova | USA |
| 15-16. | ANNA MARGOLINA ILINOV | AUSTRALIA |
| 17-18. | ALISA UGANINA | RUSSIA |
| 17-18. | DAVIDE BORZA | IRELAND |
| 19-20. | MINDY MULDERS | AUSTRALIA |
| 19-20. | CHARLOTTE MERRELL | AUSTRALIA |
| 21. | HANNAH SHORTUS | AUSTRALIA |
| 22. | ALEXANDER SHNEERSON | USA |
| 23. | BELLA CHANYSHEVA | AUSTRALIA |
| 24-25. | PIPER PROCTOR | AUSTRALIA |
| 24-25. | ERIN WALLACE | AUSTRALIA |
| 26. | JEMA PACIOCCO | AUSTRALIA |
| 27-28. | GRACE QUINLIVAN | AUSTRALIA |
| 27-28. | OLIVIA ZANARDO | AUSTRALIA |
| 29-31. | BLAKE TAAFFE | AUSTRALIA |
| 29-31. | SACHA ROOT | AUSTRALIA |
| 29-31. | JIMENA BLANCO | AUSTRALIA |
| 32-37. | RHYS GELUK | AUSTRALIA |
| 32-37. | PIPPIN MATTHEWS | AUSTRALIA |
| 32-37. | MACKENZIE HALL | AUSTRALIA |
| 32-37. | LILY COLES | AUSTRALIA |
| 32-37. | SINCLAIR BLACK | AUSTRALIA |
| 32-37. | TESSA GRIFFITH | AUSTRALIA |
| 38-41. | MARA-ANNI WESTWOOD | AUSTRALIA |
| 38-41. | AMELIA YARWOOD | AUSTRALIA |
| 38-41. | EMILY MCPHAIL | AUSTRALIA |
| 38-41. | ANNELIES NOTELAERS | AUSTRALIA |
| 42-48. | ZOE STEVENSON | AUSTRALIA |
| 42-48. | CONNOR PAPADIMITRIOU | AUSTRALIA |
| 42-48. | ZOE STRINGER | AUSTRALIA |
| 42-48. | EMILY GRAHAM | AUSTRALIA |
| 42-48. | KOBY TELFORD | AUSTRALIA |
| 42-48. | EMELINE CASSIDY | AUSTRALIA |
| 42-48. | ALEXANDRA LAY | AUSTRALIA |
| 49-54. | HARPER EAGER | AUSTRALIA |
| 49-54. | ALBY SMITH | AUSTRALIA |
| 49-54. | JONAH LEIFI | AUSTRALIA |
| 49-54. | LIZZIE SHAW | AUSTRALIA |
| 49-54. | AVA GAMERON | AUSTRALIA |
| 49-54. | HOLLY LOREFICE | AUSTRALIA |
| 55-57. | REIA SANO | AUSTRALIA |
| 55-57. | ABIGAIL DOUGLAS | AUSTRALIA |
| 55-57. | TUCKER LINDBERG | AUSTRALIA |
| 58-60. | LANI HARRIS | AUSTRALIA |
| 58-60. | PERLIE CHAN | AUSTRALIA |
| 58-60. | SIENNA THOMPSON | AUSTRALIA |
| 61-63. | SANNA MITCHELL | AUSTRALIA |
| 61-63. | ISABELLE PARRAB | AUSTRALIA |
| 61-63. | LUKA KAIZIK | AUSTRALIA |
| 64-67. | TOBIAS MASSON | AUSTRALIA |
| 64-67. | TY WHEATLEY | AUSTRALIA |
| 64-67. | CHARLIE PARSONAGE | AUSTRALIA |
| 64-67. | EVELYN LITTLE | AUSTRALIA |
Solo Standard Under 16
| Place | Name | Country |
|---|---|---|
| 1. | JONATHAN PROESCHER | USA |
| 2. | NICOLA TRACHUK | AUSTRALIA |
| 3. | APLE QUIANCO | PHILIPPINES |
| 4. | MARK ROME | USA |
| 5-6. | ROBERTO BORZA | IRELAND |
| 5-6. | HEART CELO | PHILIPPINES |
| 7. | MIKAELA VASSIMILIS | AUSTRALIA |
| 8. | CLAIRE LE CREURER | AUSTRALIA |
| 9. | OLIVER BRIGGS | AUSTRALIA |
| 10. | ZARA GIL | AUSTRALIA |
| 11. | STEPHANIE CROSBIE | AUSTRALIA |
| 12-13. | HUDSON YOUNG | AUSTRALIA |
| 12-13. | JAYDE ROOT | AUSTRALIA |
| 14. | GIANNA LEIFI | AUSTRALIA |
Solo Standard Under 21
| Place | Name | Country |
|---|---|---|
| 1-2. | ERIC KUZNETSOV | USA |
| 1-2. | JAYSA JOHN GOZON | PHILIPPINES |
| 3. | OLGA ZHUKOVA | USA |
| 4. | ROBERTS URTANS | LATVIA |
| 5. | GAVIN FACCI TANGARA | PHILIPPINES |
| 6. | ISABELLE FELDMAN | USA |
| 7. | KITTY WU | TAIWAN |
| 8. | ALISTER HERMANN | AUSTRALIA |
| 9. | REYBEN MARI SEMILLA | PHILIPPINES |
| 10. | STELLA XATSATOURIAN | GREECE |
| 11. | DREW STEINFURTH | AUSTRALIA |
| 12. | ALEX XU | AUSTRALIA |
Solo Standard Adult 21-35
| Place | Name | Country |
|---|---|---|
| 1. | JUNICHI KOBAYASHI | JAPAN |
| 2. | KIRILL KORCHMAR | UKRAINE |
Solo Standard Adult Over 35
| Place | Name | Country |
|---|---|---|
| 1. | FRANK HELBIG | GERMANY |
| 2. | VERA ZULEGER-HELBIG | GERMANY |
| 3. | SUSANA SARANGAYA | USA |
| 4. | Alexander Morev | Russia |
| 5. | JOANNE MCCARRON | AUSTRALIA |
| 6. | LYNN GRANDINETTI | ENGLAND |
